Restorations by Peter Schichtel

Visitor Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
25008 2546 16 5 172 43

Visits based on day of month

Day Amount Graph / %
1 996 Day - 1 - 996 - 3.98 %   3.98 %
2 916 Day - 2 - 916 - 3.66 %   3.66 %
3 686 Day - 3 - 686 - 2.74 %   2.74 %
4 820 Day - 4 - 820 - 3.28 %   3.28 %
5 518 Day - 5 - 518 - 2.07 %   2.07 %
6 731 Day - 6 - 731 - 2.92 %   2.92 %
7 802 Day - 7 - 802 - 3.21 %   3.21 %
8 926 Day - 8 - 926 - 3.7 %   3.7 %
9 860 Day - 9 - 860 - 3.44 %   3.44 %
10 715 Day - 10 - 715 - 2.86 %   2.86 %
11 782 Day - 11 - 782 - 3.13 %   3.13 %
12 823 Day - 12 - 823 - 3.29 %   3.29 %
13 1054 Day - 13 - 1054 - 4.21 %   4.21 %
14 992 Day - 14 - 992 - 3.97 %   3.97 %
15 1128 Day - 15 - 1128 - 4.51 %   4.51 %
16 868 Day - 16 - 868 - 3.47 %   3.47 %
17 908 Day - 17 - 908 - 3.63 %   3.63 %
18 965 Day - 18 - 965 - 3.86 %   3.86 %
19 996 Day - 19 - 996 - 3.98 %   3.98 %
20 886 Day - 20 - 886 - 3.54 %   3.54 %
21 729 Day - 21 - 729 - 2.92 %   2.92 %
22 702 Day - 22 - 702 - 2.81 %   2.81 %
23 568 Day - 23 - 568 - 2.27 %   2.27 %
24 550 Day - 24 - 550 - 2.2 %   2.2 %
25 680 Day - 25 - 680 - 2.72 %   2.72 %
26 788 Day - 26 - 788 - 3.15 %   3.15 %
27 720 Day - 27 - 720 - 2.88 %   2.88 %
28 899 Day - 28 - 899 - 3.59 %   3.59 %
29 825 Day - 29 - 825 - 3.3 %   3.3 %
30 841 Day - 30 - 841 - 3.36 %   3.36 %
31 334 Day - 31 - 334 - 1.34 %   1.34 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 34 Day - 1 - 34 - 35.05 %   35.05 %
2 7 Day - 2 - 7 - 7.22 %   7.22 %
3 40 Day - 3 - 40 - 41.24 %   41.24 %
4 16 Day - 4 - 16 - 16.49 %   16.49 %

Visits based on day of week

Day Amount Graph / %
Sunday 3385 Day - Sunday - 3385 - 13.54 %   13.54 %
Monday 4079 Day - Monday - 4079 - 16.31 %   16.31 %
Tuesday 3763 Day - Tuesday - 3763 - 15.05 %   15.05 %
Wednesday 3322 Day - Wednesday - 3322 - 13.28 %   13.28 %
Thursday 3521 Day - Thursday - 3521 - 14.08 %   14.08 %
Friday 3528 Day - Friday - 3528 - 14.11 %   14.11 %
Saturday 3410 Day - Saturday - 3410 - 13.64 %   13.64 %

Visits based on month

Month Amount Graph / %
Feb 08 204 Month - Feb 08 - 204 - 0.82 %   0.82 %
Mar 08 329 Month - Mar 08 - 329 - 1.32 %   1.32 %
Apr 08 2976 Month - Apr 08 - 2976 - 11.9 %   11.9 %
May 08 4544 Month - May 08 - 4544 - 18.17 %   18.17 %
Jun 08 4227 Month - Jun 08 - 4227 - 16.9 %   16.9 %
Jul 08 2233 Month - Jul 08 - 2233 - 8.93 %   8.93 %
Aug 08 436 Month - Aug 08 - 436 - 1.74 %   1.74 %
Sep 08 275 Month - Sep 08 - 275 - 1.1 %   1.1 %
Oct 08 356 Month - Oct 08 - 356 - 1.42 %   1.42 %
Nov 08 297 Month - Nov 08 - 297 - 1.19 %   1.19 %
Dec 08 275 Month - Dec 08 - 275 - 1.1 %   1.1 %
Jan 09 304 Month - Jan 09 - 304 - 1.22 %   1.22 %
Feb 09 237 Month - Feb 09 - 237 - 0.95 %   0.95 %
Mar 09 300 Month - Mar 09 - 300 - 1.2 %   1.2 %
Apr 09 418 Month - Apr 09 - 418 - 1.67 %   1.67 %
May 09 394 Month - May 09 - 394 - 1.58 %   1.58 %
Jun 09 357 Month - Jun 09 - 357 - 1.43 %   1.43 %
Jul 09 251 Month - Jul 09 - 251 - 1 %   1 %
Aug 09 286 Month - Aug 09 - 286 - 1.14 %   1.14 %
Sep 09 389 Month - Sep 09 - 389 - 1.56 %   1.56 %
Oct 09 538 Month - Oct 09 - 538 - 2.15 %   2.15 %
Nov 09 432 Month - Nov 09 - 432 - 1.73 %   1.73 %
Dec 09 455 Month - Dec 09 - 455 - 1.82 %   1.82 %
Jan 10 517 Month - Jan 10 - 517 - 2.07 %   2.07 %
Feb 10 634 Month - Feb 10 - 634 - 2.54 %   2.54 %
Mar 10 447 Month - Mar 10 - 447 - 1.79 %   1.79 %
Apr 10 698 Month - Apr 10 - 698 - 2.79 %   2.79 %
May 10 554 Month - May 10 - 554 - 2.22 %   2.22 %
Jun 10 431 Month - Jun 10 - 431 - 1.72 %   1.72 %
Jul 10 548 Month - Jul 10 - 548 - 2.19 %   2.19 %
Aug 10 569 Month - Aug 10 - 569 - 2.28 %   2.28 %
Sep 10 97 Month - Sep 10 - 97 - 0.39 %   0.39 %

Visits based on hour of day

Hour Amount Graph / %
0 721 Hour - 0 - 721 - 2.88 %   2.88 %
1 756 Hour - 1 - 756 - 3.02 %   3.02 %
2 733 Hour - 2 - 733 - 2.93 %   2.93 %
3 709 Hour - 3 - 709 - 2.84 %   2.84 %
4 727 Hour - 4 - 727 - 2.91 %   2.91 %
5 755 Hour - 5 - 755 - 3.02 %   3.02 %
6 875 Hour - 6 - 875 - 3.5 %   3.5 %
7 1025 Hour - 7 - 1025 - 4.1 %   4.1 %
8 1272 Hour - 8 - 1272 - 5.09 %   5.09 %
9 1344 Hour - 9 - 1344 - 5.37 %   5.37 %
10 1385 Hour - 10 - 1385 - 5.54 %   5.54 %
11 1371 Hour - 11 - 1371 - 5.48 %   5.48 %
12 1318 Hour - 12 - 1318 - 5.27 %   5.27 %
13 1397 Hour - 13 - 1397 - 5.59 %   5.59 %
14 1338 Hour - 14 - 1338 - 5.35 %   5.35 %
15 1199 Hour - 15 - 1199 - 4.79 %   4.79 %
16 1039 Hour - 16 - 1039 - 4.15 %   4.15 %
17 1046 Hour - 17 - 1046 - 4.18 %   4.18 %
18 1058 Hour - 18 - 1058 - 4.23 %   4.23 %
19 1149 Hour - 19 - 1149 - 4.59 %   4.59 %
20 973 Hour - 20 - 973 - 3.89 %   3.89 %
21 1038 Hour - 21 - 1038 - 4.15 %   4.15 %
22 906 Hour - 22 - 906 - 3.62 %   3.62 %
23 874 Hour - 23 - 874 - 3.49 %   3.49 %

Most visited pages (5)

Page Amount Graph / %
/visitor-statistics/ 13284 Page - /visitor-statistics/ - 13284 - 59.77 %   59.77 %
/ 5381 Page - / - 5381 - 24.21 %   24.21 %
/services/ 1256 Page - /services/ - 1256 - 5.65 %   5.65 %
/location/ 1167 Page - /location/ - 1167 - 5.25 %   5.25 %
/contact/ 1136 Page - /contact/ - 1136 - 5.11 %   5.11 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 20496 UserAgent -  Internet Explorer - 20496 - 82.48 %   82.48 %
Mozilla Firefox 1987 UserAgent -  Mozilla Firefox - 1987 - 8 %   8 %
Safari 1389 UserAgent -  Safari - 1389 - 5.59 %   5.59 %
Netscape Navigator 491 UserAgent -  Netscape Navigator - 491 - 1.98 %   1.98 %
unknown 488 UserAgent - unknown - 488 - 1.96 %   1.96 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 5.5 12847 UserAgent -  Internet Explorer 5.5 - 12847 - 61.77 %   61.77 %
Internet Explorer 7.0 3290 UserAgent -  Internet Explorer 7.0 - 3290 - 15.82 %   15.82 %
Internet Explorer 6.0 2977 UserAgent -  Internet Explorer 6.0 - 2977 - 14.31 %   14.31 %
Internet Explorer 8.0 1195 UserAgent -  Internet Explorer 8.0 - 1195 - 5.75 %   5.75 %
unknown 488 UserAgent - unknown - 488 - 2.35 %   2.35 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows 2000 Windows 2000 13237 Operating System -  <img src='http://www.schichtelrestorations.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 13237 - 55.9 %   55.9 %
Windows XP Windows XP 6424 Operating System -  <img src='http://www.schichtelrestorations.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 6424 - 27.13 %   27.13 %
Mac OS X Mac OS X 1759 Operating System -  <img src='http://www.schichtelrestorations.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 1759 - 7.43 %   7.43 %
Windows Vista Windows Vista 1367 Operating System -  <img src='http://www.schichtelrestorations.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 1367 - 5.77 %   5.77 %
unknown 891 Operating System - unknown - 891 - 3.76 %   3.76 %

Most searched keywords (5)

Keyword Amount Graph / %
restorations by peter schichtel 136 Keyword - restorations by peter schichtel - 136 - 38.97 %   38.97 %
peter schichtel 100 Keyword - peter schichtel - 100 - 28.65 %   28.65 %
schichtel restorations 56 Keyword - schichtel restorations - 56 - 16.05 %   16.05 %
furniture restoration morristown nj 29 Keyword - furniture restoration morristown nj - 29 - 8.31 %   8.31 %
furniture repair morristown nj 28 Keyword - furniture repair morristown nj - 28 - 8.02 %   8.02 %

Most searched keywords today(5)

Keyword Amount Graph / %
antique restoration morristown nj 2 Keyword - antique restoration morristown nj - 2 - 100 %   100 %


Statistics recorded with Counterize II - Version 2.13